11/2025 Meetings & Events
| Date | Event | Type |
|---|---|---|
| February 14 | February Meeting - Workplace Romance Gone Wrong | Meeting |
| Date | Event | Type |
|---|---|---|
| March 4 to March 7 | Employment Law & Legislative Conference | Conference |
| March 13 | March Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 10 | April Chapter Meeting *HRCI Credit* | Meeting |
| April 30 to May 2 | SHRM Talent & Staffing Management Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| May 8 | May Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 24 to June 27 | SHRM 2012 Annual Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| September 11 | September Meeting | Meeting |
| September 26 to September 28 | SC SHRM State Conference 2012 | Conference |
| Date | Event | Type |
|---|---|---|
| October 3 to October 5 | SHRM Strategy Conference | Conference |
| October 9 | October Meeting | Meeting |
| October 22 to October 24 | SHRM Diversity & Inclusion Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| November 13 | November Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 11 | December Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 8 | January SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 12 | February SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 12 | March SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 9 | April SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 14 | May SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 12 | HR Extravaganza | Meeting |
| Date | Event | Type |
|---|---|---|
| October 8 | October SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 12 | November SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 10 | December SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 14 | January SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 11 | February SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 13 | March SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 10 | April SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 8 | May SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 11 | 2nd Annual Business & HR Expo | Meeting |
| Date | Event | Type |
|---|---|---|
| October 9 | October SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 13 | November SHRMA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 11 | December SHRMA Social | Meeting |
| Date | Event | Type |
|---|---|---|
| January 8 | HR Fear Factor - Responding to Investigations | Meeting |
| Date | Event | Type |
|---|---|---|
| February 12 | Annual Meeting with Tuomey Regional Medical with Tour of Cancer Center | Meeting |
| Date | Event | Type |
|---|---|---|
| March 12 | March Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 9 | April Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 14 | May Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 10 | September Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 8 | October Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 12 | November Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 14 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 11 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 14 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 12 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 8 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 13 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 10 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 8 | December Social | Meeting |
| Date | Event | Type |
|---|---|---|
| March 14 | March SHRMA Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 11 | April SHRMA Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 9 | May SHRMA Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 12 | September SHRM Sumter Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 10 | October Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 14 | November Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 12 | Holiday Luncheon | Meeting |
| Date | Event | Type |
|---|---|---|
| January 9 | January Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 13 | February Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 12 | Spring 2025 Conference HR360: Navigating Leadership, Legalities, & Wellness | Conference |
| Date | Event | Type |
|---|---|---|
| April 10 | April Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 8 | May Chapter Meeting | Meeting |
| May 8 | Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 11 | Spring Member Mingle |
| Date | Event | Type |
|---|---|---|
| September 11 | September Chapter Meeting | Meeting |
| September 24 to September 26 | SC SHRM 30th Anniversary Conference | Conference |
| September 24 to September 26 | SC SHRM Conference | Conference |
| September 24 to September 26 | SC SHRM Conference | Conference |
| Date | Event | Type |
|---|---|---|
| October 9 | October Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 13 | November Chapter Meeting | Meeting |



